| WBA Tryout Schedule | *Updated 9/6 | |||
| Grade | Gender | Day - Date | Time | Location |
| 8 | Girls | Monday - 9/14/2020 | 5:15-6:45 | Franklin |
| 8 | Boys | Friday - 9/18/2020 | 3:30-5:00 | Gumbert |
| 8 | Girls | Thursday - 9/24/2020 | 3:30-5:00 | Gumbert |
| 8 | Boys | Wednesday - 9/23/2020 | 3:30-5:00 | Gumbert |
| 7 | Girls | Thursday - 9/17/2020 | 5:15-6:45 | Gumbert |
| 7 | Boys | Wednesday - 9/16/2020 | 3:30-5:00 | Gumbert |
| 7 | Girls | Friday - 9/25/2020 | 3:30-5:00 | Gumbert |
| 7 | Boys | Friday - 9/25/2020 | 5:15-6:45 | Gumbert |
| 6 | Girls | Thursday - 9/17/2020 | 3:30-5:00 | Gumbert |
| 6 | Boys | Wednesday - 9/16/2020 | 5:15-6:45 | Gumbert |
| 6 | Girls | Monday - 9/21/2020 | 3:30-5:00 | Gumbert |
| 6 | Boys | Tuesday - 9/22/2020 | 3:30-5:00 | Gumbert |
| 5 | Girls | Monday - 9/14/2020 | 5:15-6:45 | Gumbert |
| 5 | Boys | Tuesday - 9/15/2020 | 5:15-6:45 | Gumbert |
| 5 | Girls | Thursday - 9/24/2020 | 5:15-6:45 | Gumbert |
| 5 | Boys | Wednesday - 9/23/2020 | 5:15-6:45 | Gumbert |
| 4 | Girls | Monday - 9/14/2020 | 3:30-5:00 | Gumbert |
| 4 | Boys | Tuesday - 9/15/2020 | 3:30-5:00 | Gumbert |
| 4 | Girls | Monday - 9/21/2020 | 5:15-6:45 | Gumbert |
| 4 | Boys | Tuesday - 9/22/2020 | 5:15-6:45 | Gumbert |
|
**Updated 9/6/20 - noted in red |